NEO Motorsport Replacement Rotor Rings

Prix régulier $665.00

NEO Motorsport Replacement Rotor Rings


Material
ISO200 Grey Cast Iron

 

Rotor Specification

 

SKU
A B C D T
PCD
Mounting Hole Number
Mounting Hole Spec.
Mounting Bolt Spec
Inside Flange Dia. Eye Dia. Outside Dia. Ftg Flange Thickness Thickness
286x26-F 156 180 286 7 6 167 12 8 x 6.4 +/- 0.5 M6 x P1.0
304x26-F 165 196 304 7 26 179 12 8 x 6.4 +/- 0.5 M6 x P1.0
330x32-F 175 214 330 7 32 190.5 12 9 x 9 +/- 0.5 M8 x P1.25
345x32-F 175 219 345 7 32 190.5 12 9 x 9 +/- 0.5 M8 x P1.25
356x32-F 202 229 345 7 32 190.5 12 9 x 9 +/- 0.5 M8 x P1.25
380x32-F 224 264 380 7 32 240 12 9 x 9 +/- 0.5 M8 x P1.25
330x28-R 202 233 330 7 28 215.9 12 8 x 6.45 +/- 0.5 M6 x P1.0
356x28-R 202 262 356 7 28 215.9 12 8 x 6.45 +/- 0.5 M6 x P1.0
356x28-RA* 220 266 356 7 28 233 12 8 x 6.45 +/- 0.5 M6 x P1.0
* for rear inner drum style parking brake